Check COD Availability
(all in Inches)
|
2-3Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y |
Shoulder | 9.25 | 10 | 10.75 | 11.5 | 12.25 |
Chest | 23 | 25 | 27 | 29 | 31 |
Full Sleeve Lenght | 12.5 | 14 | 15.5 | 17 | 18.5 |
Front Length (Upper-wear) | 16.5 | 17 | 17.75 | 18.5 | 19.25 |
Waist | 20 | 22 | 24 | 26 | 28 |
Hips | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Full Length (Bottomwear) |
20 | 22 | 24 | 26 | 28 |